Typical ranges for common scopes. Final pricing depends on condition, access, and materials.
| Service | Typical scope | Pricing | Minimum |
|---|---|---|---|
| Turnover refresh | Cleanout, patch & paint, small repairs, basic lighting and ceiling tile swaps, turnover clean. | $3–5 / sq ft | $3,500 |
| Full make-ready / refresh | Turnover refresh plus flooring replacement (carpet tile or LVP), additional fixture and lighting work. | $6–10 / sq ft | $6,000 |
| Deep turnover clean | Trash removal, bathrooms, floors, touch points, move-out clean only (no repairs or paint). | $0.25–0.40 / sq ft | $1,500 |
| Crew day — standard hours | Mixed scopes, punch-list items, or complex spaces billed by crew time (materials billed separately). | $1,750 / crew-day | N/A |
| Crew day — off-hours | Nights, weekends, or off-hours work to fit tenant schedules (materials billed separately). | $2,200 / crew-day | N/A |
Call 937-598-4357 or text photos of your space for a fast, transparent quote.
Pricing shown is typical for commercial spaces in our service area. Larger or heavily distressed spaces may price outside these ranges.